Actual and budget figures will run from the financial year i.e. Nov to Oct each year.
Total Annual Budget = 12,099 MWh
Note: Variations do occur between budget and actual output.
* Denotes low wind speeds throughout the month
2015/16 Month | Budgeted Output MWh | Actual Output MWh | Diff MWh | Diff % |
November 15 | 1,030 | 1,697 | +584 | 152.4% |
December 15 | 1,209 | 2,311 | +1102 | 191.2% |
January 16 | 1,178 | 1,424 | +69 | 120.9% |
February 16 | 942 | 0 | 0 | 0 |
March 16 | 931 | 0 | 0 | 0 |
April 16 | 761 | 0 | 0 | 0 |
May 16 | 845 | 0 | 0 | 0 |
June 16 | 632 | 0 | 0 | 0 |
July 16 | 589 | 0 | 0 | 0 |
August 16 | 648 | 0 | 0 | 0 |
September 16 | 616 | 0 | 0 | 0 |
October 16 | 911 | 0 | 0 | 0 |
YTD | 10,291 | 5,432 | 4,859 | 159% |
2014/15 Month | Budgeted Output MWh | Actual Output MWh | Diff MWh | Diff % |
November 14 | 1,113 | 668 | 445 | 60% |
December 14 | 1,246 | 1,480 | +234 | 118.8% |
January 15 | 1,355 | 1,606 | +251 | 118.5% |
February 15 | 1,234 | 864 | -370 | 70.1% |
March 15 | 1,198 | 1,007 | -121 | 89% |
April 15 | 994 | 532 | -412 | 56.4% |
May 15 | 847 | 970 | +123 | 114.5% |
June 15 | 750 | 735 | -15 | 98% |
July 15 | 702 | 637 | -65 | 90.8% |
August 15 | 726 | 518 | -208 | 71.3% |
September 15 | 859 | 359 | -500 | 41.8% |
October 15 | 1,125 | 394 | -731 | 35.1% |
YTD | 12,099 | 8,571 | -3528 | 70.8% |
2013/14 Month | Budgeted Output MWh | Actual Output MWh | Diff MWh | Diff % |
November 13 | 1,113 | 725 | -388 | 65.1% |
December 13 | 1,246 | 1,461 | +215 | 117.2% |
January 14 | 1,355 | 1,473 | +118 | 108.7% |
February 14 | 1,234 | 2,024 | +790 | 164.0% |
March 14 | 1,198 | 839 | -359 | 70.1% |
April 14 | 944 | 541 | -403 | 57.3% |
May 14 | 847 | 767 | -80 | 90.3% |
June 14 | 750 | 211 | -539 | 28.1% |
July 14 | 702 | 339 | -363 | 48.2% |
August 14 | 726 | 628 | -98 | 86.5% |
September 14 | 859 | 178 | -681 | 20.8% |
October 14 | 1,125 | 1,049 | -76 | 93.3% |
YTD | 12,099 | 10,235 | -1864 | 85% |
2012/13 Month | Budgeted Output MWh | Actual Output MWh | Diff MWh | Diff % |
November 12 | 1,113 | *826 | -287 | 74.2 |
December 12 | 1,246 | 1,377 | +131 | 110.5% |
January 13 | 1,355 | 1,002 | -353 | 73.9% |
February 13 | 1,234 | 679 | -555 | 55.5% |
March 13 | 1,198 | 1,004 | -194 | 83.8% |
April 13 | 944 | 1,344 | +400 | 142.4% |
May 13 | 847 | 916 | +68 | 108.10% |
June 13 | 750 | 848 | +98 | 113.1% |
July 13 | 702 | 371 | -330 | 52.8% |
August 13 | 726 | 511 | -215 | 70.4% |
September 13 | 859 | 395 | -464 | 46% |
October 13 | 1,125 | 1,173 | +48 | 104.2% |
YTD | 12,099 | 10,235 | -1653 | 86% |
2011/12 Month | Budgeted Output MWh | Actual Output MWh | Diff MWh | Diff % |
November 11 | 1,113 | 839 | -275 | 75% |
December 11 | 1,246 | 1,724 | +478 | 138% |
January 12 | 1,355 | 1,297 | -58 | 95.7% |
February 12 | 1,234 | *728 | -506 | 59% |
March 12 | 1,198 | *471 | -728 | 39.3% |
April 12 | 944 | 994 | +50 | 105% |
May 12 | 847 | 634 | -213 | 74.9% |
June 12 | 750 | 1,122 | +371 | 149.5% |
July 12 | 702 | 575 | -127 | 82% |
August 12 | 726 | 581 | -145 | 80.1% |
September 12 | 859 | 750 | -109 | 87.3% |
October 12 | 1,125 | 859 | -266 | 76.4% |
YTD | 12,099 | 10,575 | -1524 | 87% |
2010/11 Month | Budgeted Output MWh | Actual Output MWh | Diff MWh | Diff % |
November 10 | 1,113 | 1,040 | -73 | 94% |
December 10 | 1,246 | *499 | -748 | 40% |
January 11 | 1,355 | 1,042 | -313 | 77% |
February 11 | 1,234 | 1,161 | -73 | 94% |
March 11 | 1,198 | *589 | -609 | 49% |
April 11 | 944 | 635 | -309 | 67% |
May 11 | 847 | 1,202 | +355 | 142% |
June 11 | 750 | 795 | +44 | 106% |
July 11 | 702 | *460 | -243 | 66% |
August 11 | 726 | *513 | -213 | 71% |
September 11 | 859 | 1,079 | +220 | 126% |
October 11 | 1,125 | 1,231 | +106 | 110% |
YTD | 12,099 | 10,251 | -1849 | 85% |
2009/10 Month | Budgeted Output MWh | Actual Output MWh | Diff MWh | Diff % |
November 09 | 1,113 | 1,938 | +825 | 174% |
December 09 | 1,246 | 1,010 | -236 | 81% |
January 10 | 1,355 | *683 | -672 | 51% |
February 10 | 1,234 | *622 | -612 | 51% |
March 10 | 1,198 | *915 | -283 | 76% |
April 10 | 944 | *637 | -307 | 67% |
May 10 | 847 | *381 | -466 | 45% |
June 10 | 750 | *269 | -481 | 36% |
July 10 | 702 | 620 | -82 | 88% |
August 10 | 726 | 671 | -55 | 92% |
September 10 | 859 | 694 | -165 | 81% |
October 10 | 1,125 | *853 | -272 | 76% |
YTD | 12,099 | 9,294 | -2,805 | 76.8% |
2008/09 Month | Budgeted Output MWh | Actual Output MWh | Diff MWh | Diff % |
November 08 | 1,113 | 1,171 | +58 | 105% |
December 08 | 1,246 | 912 | -334 | 73% |
January 09 | 1,355 | 1,142 | -213 | 84% |
February 09 | 1,234 | 511 | -723 | 41% |
March 09 | 1,198 | 1,033 | -165 | 86% |
April 09 | 944 | 483 | -461 | 51% |
May 09 | 847 | 1,203 | +356 | 142% |
June 09 | 750 | 348 | -402 | 46% |
July 09 | 702 | 968 | +266 | 138% |
August 09 | 726 | 761 | +35 | 105% |
September 09 | 859 | 777 | -82 | 90% |
October 09 | 1,125 | 567 | -558 | 50% |
YTD | 12,099 | 9,876 | -2,223 | 82% |
Turbines commissioned March 2008
2008 Month | Budgeted Output MWh | Actual Output MWh | Diff (MWh) | Diff (%) |
February | 161 | 161 | Nil | Nil |
March | 1,223 | 1,522 | +299 | 125% |
April | 774 | 918 | +144 | 119% |
May | 798 | 685 | -113 | 86% |
June | 678 | 729 | +51 | 108% |
July | 690 | 742 | +52 | 108% |
August | 847 | 1,003 | +156 | 118% |
September | 1,004 | 692 | -312 | 69% |
October | 1,234 | 1,156 | -78 | 94% |
YTD | 7,409 | 7,608 | +199 | 103% |